The grants listed here were made by our Community Impact Team, and do not include individual Donor Advised Fund (DAF) grants.
Funding for our Community Impact Grants comes through the generosity of our donors, who have supported our giving through donations to our funds for the Arts, Education, Environment, and more; and from donors who have chosen to leave legacy gifts to the Community Foundation.
If you are interested in giving to one of these funds, you can give online today. If you are interested in learning more about legacy giving, please contact us to learn more.
2023 Community Impact Grants
Animal Welfare - $175,000
Organization | Description |
---|---|
Pets Lifeline | to provide free spay/neuter and vaccine clinics for cats and dogs belonging to low-income residents in Sonoma Valley |
Compassion Without Borders | to support wellness and spay/neuter services for animals in Sonoma County |
Humane Society of Sonoma County | to support providing affordable spay and neuter services, and necessary emergency veterinary care, for low-income pet owners |
Arts & Culture - $150,000
Organization | Description |
---|---|
ViVO Youth Orchestras | to support the VIVO Youth Orchestra serving low-income, predominantly Latino students |
Luther Burbank Memorial Foundation | to support the LBC’s Artists in the Schools residency program |
Sonoma Valley Education Foundation | to support the Creative Campus |
The California Theatre of Santa Rosa | to support the Young Actors Studio & Left Edge Theatre |
Sonoma Community Center | to support Sonoma Community Center's arts education programming |
Santa Rosa Symphony | to support the Simply Strings program |
Knights of Indulgence Theatre United States | to support the Imaginists' in-school theatre program |
California Poets in the Schools | to support poetry programs |
Alexander Valley Film Society | to support the Integrated Filmmaking Intensive program |
Sonoma Valley Museum of Art | to support Sonoma Valley Museum of Arts program |
Education - $1,031,140
Organization | Description |
---|---|
Alexander Valley Film Society | to expand the Integrated Filmmaking Intensive program |
Boys and Girls Clubs of Sonoma Valley | to support the Youth Development Internship program |
Community Action Partnership of Sonoma County | to support the Fuerza Parent & Youth Support Center |
Petaluma People Services Center | to support Amor Para Todos (APT) Saving Lives Now and Rainbow Awareness Projects |
Nuestra Comunidad | to support the Phoenix Rising Program |
Corazon Healdsburg | to support Libros y Raíces (Books and Roots) is a bilingual reading program |
Community Matters | to support the Safe School Ambassadors® Program |
Sonoma Valley Mentoring Alliance | to advance equity for marginalized middle school students through youth mentoring |
Summer Search North Bay | to provide socio-emotional learning through experiential learning programs |
Wayfinder Family Services, dba Lilliput Families | to support the Kinship Support Services Program |
Career Technical Education Foundation Sonoma County | to expand the Girls Tinker Academy STEM camp |
Valley of the Moon Natural History Assoc. DBA Jack London Park Partners | to connect students to nature by helping them understand ecosystem dynamics and the role of biodiversity in nature |
Keystone Therapy & Training Services | to support the Sueños Educativos y Radicales (SER) program |
Magnolia Global Academy for Leaders | to support an 8 week internship and externship program |
La Familia Sana | to support the Imaginal Uprising program in partnership with On the Margins |
Extended Child Care Coalition of Sonoma County Inc. | to increase garden class instruction in elementary classes in coordination with other organizations using the Larkfield Community Garden & Learning Center, as fiscal sponsor to Community Soil |
TLC Child & Family Services | to hire a bilingual Instructional Aide trained in CPI Nonviolent Crisis Intervention and fund a five day rock climbing trip with the Outward Bound organization |
La Familia Sana | to support ESL classes in Geyserville |
Sonoma County Office of Education | to support launch event for "Conversations in Community" |
Sonoma Valley Authors Festival | for Students Day |
Sonoma County Public Library Foundation | for the collection, furniture, fixtures, and equipment for the new Roseland Regional Library |
Environment - $605,950
Organization | Description |
---|---|
Pepperwood Foundation | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Stewards of the Coast and Redwoods | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Sonoma Water | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Point Blue Conservation Science | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
LandPaths | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Sonoma County Regional Parks Foundation | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Sonoma Ecology Center | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Laguna de Santa Rosa Foundation | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Audubon Canyon Ranch | to support programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Stewards of the Coast and Redwoods | to support spring programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Sonoma County Regional Parks Foundation | to support spring programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Sonoma Ecology Center | to support spring programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
LandPaths | to support spring programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Point Blue Conservation Science | to support spring programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Audubon Canyon Ranch | to support spring programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Pepperwood Foundation | to support spring programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Laguna de Santa Rosa Foundation | to support spring programs at select elementary schools and participation in the Environmental Education Pathways Initiative |
Foster Youth - $167,000
Organization | Description |
---|---|
Community Support Network | to support general operating support for foster youth programs |
Raise A Child Inc. | to support services to assist families who are fostering children or considering foster-to-adopt |
TLC Child & Family Services | to support general operating programs for foster youth |
Social Advocates for Youth | to support housing and supportive services for foster youth |
On The Move | to support VOICES Sonoma's programs serving youth |
Julia L. Grant Fund for Basic Human Needs - $327,000
Organization | Description |
---|---|
Sonoma County Black Forum | to support Sonoma County Black Forum's financial assistance and food program |
California Indian Museum & Cultural Center | to provide rental and utility assistance |
Petaluma Health Center | to support prescription and transportation costs for homeless and low-income patients |
Pediatric Dental Initiative of the North Coast Inc. | to provide dental needs to low-income and special needs patients |
California Parenting Institute (CPI) | to support basic needs for families |
TLC Child & Family Services | to support the the Transition Age Youth Housing Program |
Disability Services and Legal Center | to support DSLC's Access to Basic Needs Program |
Nuestra Comunidad | to support the Essential Needs Program |
On The Move | to support VOICES Sonoma’s Basic Human Needs program |
YWCA of Sonoma County | to provide support for YWCA's domestic violence services |
Rebuilding Together - Petaluma | to provide critical home repairs and accessibility modifications |
St. Vincent De Paul Society of Sonoma County | to provide emergency financial support |
La Familia Sana | to provide direct rental and utilities assistance to families |
Verity-Compassion Safety Support A California Corporation | to support the Basic Needs Assistance Program |
Sebastopol Area Senior Center | to support the Sebastopol Area Senior Center’s Harvest Café food program |
Homelessness - $225,800
Organization | Description |
---|---|
City of Santa Rosa Housing and Community Services | for general operating support to the Samuel L. Jones Hall Homeless Shelter |
COTS (Committee on the Shelterless) | to support services to families with children residing at the family shelter |
Women's Recovery Services - A Unique Place | to support general operating programs serving women who have experienced or are at risk of homelessness |
Community Action Partnership of Sonoma County | to support programs related to the Sloan House |
The Living Room | to support the transitional housing program |
Catholic Charities of the Diocese of Santa Rosa | to support program services at the family shelter for families experiencing homelessness |
Catholic Charities of the Diocese of Santa Rosa | to support programs related to DeMeo House |
Latino Leadership - $83,000
Organization | Description |
---|---|
Centro Laboral de Graton | to support the ALMAS program |
Los Cien Sonoma County | to support Los Cien Sonoma County |
On The Move | to support On The Verge |
Positive Images | to support capacity and leadership development |
Mental Health - $250,000
Organization | Description |
---|---|
Positive Images | to expand culturally and linguistically responsive mental health services |
Becoming Independent | to expand programs that improve the lives of adults with intellectual and developmental disabilities |
Canine Companions For Independence, Inc | to scale service dog programs for veterans |
Petaluma People Services Center | to support Saving Lives Now and Rainbow Awareness projects, as fiscal sponsor to Amor Para Todos (APT) |
LifeWorks of Sonoma County | to expand mental health services |
Petaluma People Services Center | to expand the Counseling Clinic programs |
Common Ground Society | to support the Speaker Series program |
Sebastopol Area Senior Center | to support mental health services to LGBTQ+ seniors |
Cloverdale Senior Multipurpose Center | to support the Wellness Workshop Series |
West County Community Services | to expand the volunteer-based Senior Peer Counselor program |
Forget Me Not Childrens Services | to expand the Animal/Horticulture-Assisted Intervention services |
Botanical Bus | to scale the mobile Farmworker Clinics |
On the Margins, Inc. | to support Sanando y Empoderando Relaciones (SER) intergenerational healing and career development program |
Other - $31,800
Organization | Description |
---|---|
10000 Degrees | for general operating support |
Alliance Medical Center | for general operating support, |
The Lost Church | to support the Annual Railroad Square Music Festival |
Sonoma County Office of Education | to sponsor Teacher Appreciation Week |
Sonoma Community Center | to support a public celebration of Juneteenth in Sonoma, as fiscal sponsor to Sonoma Juneteenth |
Expanding Your Horizons | to support a one-day conference for seventh and eighth grade girls centering hands-on workshops presented by women who work in math- or science-related fields |
Asian American Pacific Islander Coalition of North Bay | to organize Two Education Seminar/Webinars for the Asian and Pacific Islander Community |
United Way of the Wine Country | to support creating a local CCF Community of Practice, to build race, social, and economic justice in Sonoma County by raising local awareness and understanding |
Entrepreneurs of Tomorrow | to support the 53rd Annual MLK/Juneteenth Festival |
Raizes Collective | to support the Indigenous People’s Gathering event |
Early Learning Institute | to support general operating |
On The Move | to support the Dia de Los Muertos event |
Pets Lifeline | for general operating support, on behalf of CFSC staff member Brenda Beal |
Chabad Jewish Center of Petaluma | to support the Chanukah Community Celebration |
Latinos Unidos del Condado de Sonoma | to support the Moorland community event to distribute school supplies and raise awareness about local resources |
North Bay Organizing Project | to support Sonoma County Tenants Unions 2023 Renters Assembly |
Art Escape | to support the Dia de Los Muertos Community Celebration |
Latino Service Providers | to support the Community Health Worker/Promotor/Representatives "Sanando Juntos/Healing Together" Conference |
Tides Center | for general operating support, on behalf of CFSC staff member Elly Grogan |
Lideres del Futuro Avanzando | to support La Fiesta Navideña La Posada community event |
Corazon Healdsburg | to support Corazon's Dia de los Muertos community celebration |
Resilience Fund - $2,857,000
Organization | Description |
---|---|
West County Community Services | for emergency support in West County |
Community Action Partnership of Sonoma County | to support COAD (Community Organizations Active in Disasters) Winter Storm Response |
California Human Development | to provide direct financial assistance to low-income farmworkers |
Ambulatory Surgery Access Coalition dba Operation Access | to provide donated surgeries and specialty medical procedures |
Community Action Partnership of Sonoma County | to provide immediate basic needs |
La Luz Center | to provide low-income Sonoma Valley Latinx residents direct, immediate basic needs |
Santa Rosa Fire Foundation | to support three goal areas of (1) Wildfire Resiliency, (2) Health and Wellness of the Personnel of the Santa Rosa Fire Department, and (3) Community Engagement and Diversity |
Tides Center | to Generation Housing to sponsor the 2023 Sonoma County Housing Solutions Summit |
Legal Aid of Sonoma County | to support the Disaster Law Project |
Catholic Charities of the Diocese of Santa Rosa | to provide long-term disaster case management, wraparound services, and additional direct assistance to the most vulnerable households affected by the Winter Storms of 2023 |
Redwood Empire Food Bank | to provide food assistance |
Jewish Community Free Clinic of Sonoma County | to support JCFC's Food Pantry |
Petaluma People Services Center | to support the Home Delivered Meal Program |
Council on Aging Services for Seniors | to support the Senior Nutrition Program |
North Bay Organizing Project | to support Food for All/Comida para Todos |
Coastal Seniors, Inc | to support the Emergency Food Assistance Program |
Cloverdale Senior Multipurpose Center | to support the Urgent Needs Program and Clover Lunch Club |
Sonoma Overnight Support | to support the Food & Day Services program |
PEP Housing | to support the Emergency Food Assistance program |
Healdsburg Shared Ministries | to support food distribution programs |
Women's Recovery Services - A Unique Place | to support Nutrition in Recovery program |
Healdsburg Kiwanis Foundation | to support the 2023 Fire & Earthquake Safety Expo |
Farm to Pantry | to provide farm-fresh, healthy, and high-quality food |
Food For Thought | to support the Comprehensive Nutrition Program |
COTS (Committee on the Shelterless) | to support the Emergency Food Assistance program |
Ceres Community Project | to support the Healing Meals program |
West County Community Services | to support the Emergency Food Assistance program |
SHARE Sonoma County | to provide general operating support |
Tides Center | to support Generation Housing |
Sonoma County Economic Development Board | to support artist(s) commission to create a fire memorial to commemorate the lives lost in the 2017 wildfires |
Lomi School Foundation (Lomi Counseling Clinic) | for general operating support |
Support Our Students | for general operating support |
Humanidad Therapy & Education Services | for general operating support |
NAMI Sonoma County | for general operating support |
North Bay Organizing Project | to support Undocufund |
New Vision Santa Rosa Foundation | to support the Sonoma County Housing Fund |
Bilingual Broadcasting Foundation | to support upgrading the Emergency Alert System equipment |
California Indian Museum & Cultural Center | to support staff self-care and wellness |
Humanidad Therapy & Education Services | to support staff wellness |
North Bay Organizing Project | to support staff and health wellness |
Raizes Collective | to support health and wellness to staff |
Latino Service Providers | to promote staff wellness and resilience |
La Luz Center | to support staff wellness and recognition |
River to Coast Children's Services | to support staff wellness |
La Familia Sana | to support staff wellness and resilience |
Corazon Healdsburg | to support staff wellness |
Nuestra Comunidad | to promote staff wellness and resilience |