Grants Made to Date
And Counting (Updated 10/10/23)
Helping Individuals Grants - $6,552,900
Grant Date | Organization | Description |
---|---|---|
7/27/2022 | Petaluma Ecumenical Properties | to support homeless seniors moving into the Linda Tunis Senior Apartments and River City Senior Apartments |
3/23/2022 | Alternative Family Services | to provide food, critical supplies and rent assistance to Sonoma County foster families and youth |
3/23/2022 | COTS (Committee on the Shelterless) | to support Mary's Table, kitchen and community food program |
3/23/2022 | Disability Services and Legal Center | for assistance for people with disabilities and older adults through DSLC's Access to Basic Needs (ABN) Program |
3/23/2022 | Farm to Fight Hunger | to provide nutritious culturally relevant vegetables and eggs to those in need of healthy food |
3/23/2022 | Forget Me Not Childrens Services | to support Project HOME which provides 10,000 pounds of fresh, organic produce to low-income families |
3/23/2022 | Healdsburg Shared Ministries | to purchase food from the Redwood Empire Food Bank |
3/23/2022 | La Luz Center | to provide low-income Sonoma Valley Latinx residents direct, immediate basic needs |
3/23/2022 | North Bay Organizing Project | to support Food for All/Comida para Todos for culturally relevant food to families |
3/23/2022 | Nuestra Comunidad | to provide emergency financial assistance to local families through Essential Needs Program |
3/23/2022 | Petaluma Ecumenical Properties | to provide basic human needs to seniors and veterans with low incomes, prioritizing food assistance for over 650 seniors |
3/23/2022 | Rebuilding Together - Petaluma | to provide critical home repairs and accessibility modifications for elderly and people with disabilities |
3/23/2022 | Sebastopol Area Senior Center | to support the Sebastopol Area Senior Center Harvest Cafe food program |
3/23/2022 | St. Vincent De Paul Society of Sonoma County | to provide emergency financial support such as rental and utility bill assistance |
3/23/2022 | United Service Organizations, Inc.(USO NorCal) | to support programs and services for military service members and their families in Sonoma County |
3/23/2022 | Valley of the Moon Children's Home Foundation | to support Valley of the Moon Children's Foundation Critical Needs Fund, which benefits former foster youth |
3/23/2022 | Verity-Compassion Safety Support A California Corporation | to support the Basic Needs Assistance Program to provide basic necessities to families who seek safety from sexual violence |
3/23/2022 | Wayfinder Family Services, dba Lilliput Families | for basic emergency needs for Sonoma County low-income families through the Kinship Support Services Program |
3/23/2022 | YWCA of Sonoma County | to support victims of domestic violence with their most urgent basic needs |
3/16/2022 | Catholic Charities of the Diocese of Santa Rosa | to provide healthy food deliveries to those experiencing food insecurity |
3/16/2022 | Community Action Partnership of Sonoma County | to provide high-need, low-income Sonoma County residents direct, immediate basic needs |
3/16/2022 | Conservation Corps North Bay | to provide corpsmembers with transportation assistance, food access, and paying medical and utility bills |
3/16/2022 | Women's Recovery Services - A Unique Place | to support the WRS treatment program to provide a healthy recovery women and their children |
2/2/2022 | On The Move | to target increasing food insecurity with an emergency grant in support of food programming, as fiscal sponsor to CURA Project |
1/26/2022 | Ceres Community Project | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | Coastal Seniors, Inc | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | Council on Aging Services for Seniors | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | Farm to Pantry | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | Food For Thought | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | Petaluma People Services Center | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | Redwood Empire Food Bank | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | River to Coast Children's Services | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | Sonoma County Black Forum | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | Sonoma Overnight Support | to target increasing food insecurity with an emergency grant in support of food programming |
1/26/2022 | West County Community Services | to target increasing food insecurity with an emergency grant in support of food programming |
12/15/2021 | Sonoma Valley Youth & Family Services | to support the capacity building implementation program |
12/10/2021 | Legal Aid of Sonoma County | to support Legal Aid as they support low-income community members recover from disaster |
4/16/2021 | Community Action Partnership of Sonoma County | to support the financial assistance program that provides rental and utility assistance to those affected by the covid pandemic with direct client assistance |
4/16/2021 | Corazon Healdsburg | to provide direct financial assistance and case management to individuals and families in Northern Sonoma County through Casa del Corazon (Family Resource Center) |
4/16/2021 | La Luz Center | to support low-income Sonoma Valley families with assistance as they work toward regaining financial stability |
4/16/2021 | North Bay Organizing Project | to provide direct economic assistance to undocumented families and individuals impacted by the COVID-19 pandemic due to a reduction or loss of income |
4/16/2021 | Petaluma People Services Center | to support low- and very-low income families in southern Sonoma County with direct financial assistance through System of Care |
4/16/2021 | West County Community Services | to meet the immediate financial needs of individuals and families in western Sonoma County |
3/9/2021 | Ceres Community Project | to provide food and meals through the Healing Meals for Healthy Communities program and local food kitchens |
3/9/2021 | Coastal Seniors, Inc | to continue to provide Meals to Go, drive thru food pantry, Meals on Wheels, grocery shopping and transportation services for seniors |
3/9/2021 | Community Action Partnership of Sonoma County | to support low-income families and individuals impacted by COVID-19 with emergency financial needs and including up to 30% for administrative costs |
3/9/2021 | Council on Aging Services for Seniors | to provide daily nutritious meals and daily wellness check-ins to low-income POC seniors living in Council on Aging Meals on Wheels service areas |
3/9/2021 | Farm to Pantry | to glean and recover produce and food from local farms and deliver it to more than 30 locations throughout the county each week |
3/9/2021 | Food For Thought | to provide free weekly groceries, including fresh produce, nutritional supplements, vitamins, and frozen meals |
3/9/2021 | North Bay Organizing Project | for the Undocufund program to support low-income families and individuals impacted by COVID-19 with emergency financial needs and including up to 30% for administrative costs |
3/9/2021 | Petaluma People Services Center | to support low-income families and individuals impacted by COVID-19 with food and emergency financial needs |
3/9/2021 | Redwood Empire Food Bank | to support food distribution in Sonoma County |
3/9/2021 | St. Seraphim of Sarov Orthodox Church | to support California Homemakers no-contact drive-through deliveries of hygiene supplies, PPE, fresh fruits, vegetables and prepared foods for low-income families |
12/15/2020 | Ceres Community Project | to support the ongoing services related to food distribution provided to clients |
12/15/2020 | Coastal Seniors, Inc | to support the ongoing services related to food distribution provided to clients |
12/15/2020 | Community Action Partnership of Sonoma County | to support the ongoing services to clients as they navigate food, rent and financial assistance needed due to COVID |
12/15/2020 | Council on Aging Services for Seniors | to support the ongoing services related to food distribution provided to clients |
12/15/2020 | Farm to Pantry | to support the ongoing services related to food distribution provided to clients |
12/15/2020 | Food For Thought | to support the ongoing services related to food distribution provided to clients |
12/15/2020 | Healdsburg Shared Ministries | to support the ongoing services related to food distribution provided to clients |
12/15/2020 | Multiplier | to support the ongoing services related to food distribution provided to clients, as fiscal sponsor for Interfaith Sustainable Food Collective |
12/15/2020 | Redwood Empire Food Bank | to support the ongoing services related to food distribution provided to clients |
12/15/2020 | Sonoma County Black Forum | to support the ongoing services related to food distribution provided to clients |
12/15/2020 | St. Seraphim of Sarov Orthodox Church | to support the ongoing services related to food distribution provided to clients, as fiscal sponsor for California Homemakers Association |
11/17/2020 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
10/6/2020 | On The Move | to support direct emergency financial assistance for Sonoma County Latinx community members for living expenses related to the COVID-19 Pandemic |
8/28/2020 | Community Action Partnership of Sonoma County | to purchase gift cards to distribute to families affected by the LNU Complex fires |
8/26/2020 | Catholic Charities of the Diocese of Santa Rosa | to provide Financial Assistance to underserved 2019 Kincade survivors and streamline shared partner agency intake and data sharing to improve future disaster recovery |
8/26/2020 | North Bay Organizing Project | to UndocuFund to provide Financial Assistance to underserved 2019 Kincade survivors and streamline shared partner agency intake and data sharing to improve future disaster recovery |
8/24/2020 | Corazon Healdsburg | to support CDP Fire Convening for Shared Intake and Data Sharing |
8/14/2020 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
8/14/2020 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
6/23/2020 | California Parenting Institute (CPI) | for general operating support |
6/23/2020 | Women's Recovery Services - A Unique Place | for general operating support |
5/22/2020 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
5/22/2020 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
5/12/2020 | Catholic Charities of the Diocese of Santa Rosa | for continued efforts with fire recovery assistance and support |
5/12/2020 | Community Action Partnership of Sonoma County | for continued efforts with fire recovery assistance and support |
5/6/2020 | Legal Aid of Sonoma County | to improve organizational infrastructure in response to COVID 19 |
4/21/2020 | California Parenting Institute (CPI) | for general support to contine serving our most vulnerable children and families during this COVID19 crisis |
4/13/2020 | Community Action Partnership of Sonoma County | to support Community Action Partnership response to COVID-19 |
4/13/2020 | New Vision Santa Rosa Foundation | to support grants for small businesses negatively impacted by COVID-19 |
4/13/2020 | North Bay Organizing Project | to support Undocufund in providing direct financial assistance to our undocumented community members |
4/10/2020 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
3/24/2020 | La Luz Center | to support the La Luz Center's Micro Loan program |
3/23/2020 | Corazon Healdsburg | for general operating support to assist northern Sonoma County vulnerable residents |
3/23/2020 | North Bay Organizing Project | for general operating support to UndocuFund to support the undocumented community |
2/19/2020 | Legal Aid of Sonoma County | to support the Disaster Law Project (DLP) providing legal and policy support to individuals affected by the 2017 and 2019 Sonoma County fires |
2/14/2020 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
12/20/2019 | Catholic Charities of the Diocese of Santa Rosa | to provide support directly to the disaster case managers in honor of their work with long-term recovery from the 2017 and Kincade fires |
12/20/2019 | Legal Aid of Sonoma County | for general operating support |
12/13/2019 | Catholic Charities of the Diocese of Santa Rosa | to support the financial needs of 2017 North Bay Wildfire Survivors as they work with disaster case managers to recover |
12/13/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
12/13/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
12/13/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
12/13/2019 | New Vision Santa Rosa Foundation | to support work in disaster recovery, as fiscal sponsor for Russian River Chamber of Commerce |
12/9/2019 | First 5 Sonoma County | to support a mini-grants program by providing support specifically for disaster-impacted child care providers |
12/6/2019 | Community Action Partnership of Sonoma County | to support the continued efforts of providing financial assistance to fire survivors in their final phases of recovery and rebuilding |
12/6/2019 | Corazon Healdsburg | to support the needs of our most economically vulnerable community members after the Kincade fires |
12/6/2019 | North Bay Jobs with Justice | to support building economic resilience for vulnerable communities impacted by the wildfires |
11/8/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
11/8/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
10/18/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
10/11/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
10/11/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
9/6/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
8/16/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
8/16/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
8/2/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
8/2/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
7/19/2019 | California Parenting Institute (CPI) | to provide financial support to high risk families with emergent needs to maintain housing, medical care and stability |
7/19/2019 | Petaluma People Services Center | to provide home-delivered meals and check-ins through the Meals on Wheels Program for at-risk seniors |
7/12/2019 | Corazon Healdsburg | to provide emergency housing, utilities, food, baby supplies, transportation and shelter for qualified families and individuals served by Corazón Healdsburg |
7/12/2019 | Council on Aging Services for Seniors | to provide home delivered meals to frail, isolated and homebound seniors |
7/12/2019 | La Luz Center | to assist low-income Sonoma Valley individuals/families with emergency shelter, food and basic needs |
7/12/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
7/12/2019 | Shared Housing and Resource Exchange California | to provide immediate and direct aid through an Emergency Needs Fund for participants in the home share programs |
7/12/2019 | TLC Child & Family Services | to assist former foster youth with emergency housing, gas, food and transportation assistance. |
7/12/2019 | West County Community Services | to provide food for very low-income and flood-affected seniors |
6/28/2019 | Buckelew Programs | to provide direct and immediate emergency services to community members with behavioral health challenges |
6/28/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
6/28/2019 | Redwood Empire Food Bank | to provide nourishing fruits and vegetables to our hungry neighbors to improve their quality of life |
6/7/2019 | Community Action Partnership of Sonoma County | to hire a Disaster Case Manager focused on the home rebuild process |
5/10/2019 | Catholic Charities of the Diocese of Santa Rosa | to support the unmet needs of our most vulnerable community members post-fires |
5/10/2019 | Community Action Partnership of Sonoma County | to support the unmet needs of our most vulnerable community members post-fires |
5/10/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
4/12/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
3/29/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
3/22/2019 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
12/31/2018 | Lutheran Social Services of Northern California | to support the unmet needs of our most vulnerable community members post-fires |
12/14/2018 | United Way of the Wine Country | to provide grants to law enforcement and fire personnel who lost homes in the 2017 wildfire in Sonoma County |
12/7/2018 | Catholic Charities of the Diocese of Santa Rosa | to support the unmet needs of our most vulnerable community members post-fires |
12/7/2018 | Community Action Partnership of Sonoma County | to support the unmet needs of our most vulnerable community members post-fires |
10/19/2018 | Lomi School Foundation (Lomi Counseling Clinic) | to provide individual and family psychotherapy to adults and children impacted by the wildfire of 2018 |
9/14/2018 | Catholic Charities of the Diocese of Santa Rosa | to support the unmet needs of our most vulnerable community members post-fires |
8/31/2018 | Community Action Partnership of Sonoma County | to support the unmet needs of our most vulnerable community members post-fires |
7/17/2018 | Community Action Partnership of Sonoma County | to fund Administrative Support for Rebuilding Our Community Sonoma County (ROC) |
7/10/2018 | Burbank Housing Management Corporation | to cover the temporary housing costs for Journey's End residents awaiting permanent housing |
7/10/2018 | Legal Aid of Sonoma County | to support the Disaster Law Program (DLP) to provide legal information and representation to those affected by the 2017 wildfires |
7/10/2018 | United Policyholders | to support the enhanced long term recovery services to North Bay wildfire impacted households through United Policyholders' Roadmap to recovery program |
Healing the long-term effects of trauma - $2,712,300
Grant Date | Organization | Description |
---|---|---|
8/10/2022 | Humanidad Therapy & Education Services | for general operating support and participation in the mental health capacity-building cohort |
8/10/2022 | Lomi School Foundation (Lomi Counseling Clinic) | for general operating support and participation in the mental health capacity-building cohort |
8/10/2022 | NAMI Sonoma County | for general operating support and participation in the mental health capacity-building cohort |
8/10/2022 | Support Our Students | for general operating support and participation in the mental health capacity-building cohort |
3/23/2022 | Jewish Community Free Clinic of Sonoma County | to provide food, gift cards, and additional needs for bilingual community health workers |
3/23/2022 | Ambulatory Surgery Access Coalition dba Operation Access | to provide donated surgeries and specialty medical procedures for uninsured people in Sonoma County |
3/23/2022 | Pediatric Dental Initiative of the North Coast Inc. | to provide immediate and direct assistance for urgent dental needs to low-income pediatric and special needs patients |
3/23/2022 | Petaluma Health Center | to offset the prescription and transportation costs for our homeless and low-income patient populations |
12/15/2021 | Hanna Boys Center | to support the Healing Justice program |
10/20/2021 | California Indian Museum & Cultural Center | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | Corazon Healdsburg | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | Humanidad Therapy & Education Services | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | La Familia Sana | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | La Luz Center | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | Latino Service Providers | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | North Bay Organizing Project | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | Nuestra Comunidad | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | Raizes Collective | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
10/20/2021 | River to Coast Children's Services | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
9/9/2021 | The Six Foundation Group | to support sports trauma-informed rehabilitation and acute care sessions to Sonoma County First Responders |
7/23/2021 | Humanidad Therapy & Education Services | for general operating support and participation in the mental health capacity-building cohort |
7/23/2021 | Lomi School Foundation (Lomi Counseling Clinic) | for general operating support and participation in the mental health capacity-building cohort |
7/23/2021 | NAMI Sonoma County | for general operating support and participation in the mental health capacity-building cohort |
7/23/2021 | Support Our Students | for general operating support and participation in the mental health capacity-building cohort |
6/22/2021 | Alliance Medical Center | to convene multi-disciplinary leaders in northern Sonoma County on understanding school-age youth mental health needs and gaps |
5/18/2021 | Career Technical Education Foundation Sonoma County | to support YouthTruth Expansion & Community Engagement |
8/4/2020 | YWCA of Sonoma County | to support specialized domestic violence services to the growing number of Sonoma County victims and their families |
6/2/2020 | On The Move | for general operating support to La Plaza, to continue providing outreach and resources to Latinx families during and after the pandemic |
5/8/2020 | California Parenting Institute (CPI) | to fund a .5 FTE therapist in order to expand the Child Abuse Treatment Program |
5/8/2020 | Cancer Support Sonoma | to provide individual psychotherapy and mental health support groups for low fee and underserved cancer patients, caregivers and their families |
5/8/2020 | Humanidad Therapy & Education Services | to increase access and provide mental health services |
5/8/2020 | La Luz Center | to support the El Verano Family Resource Center Mental Health Program |
5/8/2020 | Petaluma City Schools | to support the McDowell Family Resource Center pilot program Convivencia |
5/8/2020 | Side by Side, formerly Sunny Hills Services | to support the New Immigrant Collaborative pilot at Healdsburg Junior High School |
5/8/2020 | The Living Room | to provide mental health services to women currently experiencing, or at risk of experiencing, homelessness |
5/8/2020 | Verity-Compassion Safety Support A California Corporation | to augment therapeutic counseling services to Spanish-speaking survivors of sexual violence and their families |
5/8/2020 | YWCA of Sonoma County | to provide trauma-informed and trauma-focused therapy services to victims of domestic violence in Sonoma Valley |
4/13/2020 | Humanidad Therapy & Education Services | to support delivering mental health therapy and resources to some of Sonoma County's most vulnerable individuals during COVID-19 |
4/13/2020 | Lomi School Foundation (Lomi Counseling Clinic) | to support delivering mental health therapy and resources to some of Sonoma County's most vulnerable individuals during COVID-19 |
4/13/2020 | NAMI Sonoma County | for general operating support |
4/13/2020 | Santa Rosa Community Health | to expand the work of Sonoma Community Resilience Collaborative during disasters |
4/13/2020 | Support Our Students | to support delivering mental health therapy and resources to some of Sonoma County's most vulnerable individuals during this COVID-19 pandemic |
3/11/2020 | YWCA of Sonoma County | to provide specialized, trauma informed domestic violence services to the vulnerable victims and their families |
12/20/2019 | Lomi School Foundation (Lomi Counseling Clinic) | to promote the health and wellbeing of the diverse community of Sonoma County by providing accessible mental health care and education |
12/9/2019 | Hanna Boys Center | for Sonoma County Title I school teacher scholarships to attend the Hanna Institute Summit |
9/27/2019 | Humanidad Therapy & Education Services | for general operating support |
9/27/2019 | Lomi School Foundation (Lomi Counseling Clinic) | for general operating support |
9/27/2019 | NAMI Sonoma County | to launch Ending The Silence program in Sonoma County middle and high schools |
9/27/2019 | Support Our Students | for general operating support |
9/6/2019 | NAMI Sonoma County | for general operating support to increase the capacity of NAMI's warmline and outreach and referral services |
5/17/2019 | Santa Rosa Fire Fighters Foundation | to support behavioral health programs for firefighters in our county |
5/17/2019 | Santa Rosa Fire Fighters Foundation | to support behavioral health programs for firefighters in our county |
4/12/2019 | Daily Acts Organization | to support the Sonoma County Environmental Health Coalition Project |
4/12/2019 | Humanidad Therapy & Education Services | to support culturally-proficient mental health counseling for underserved Latinos, primarily high-risk, low-income migrant workers |
4/12/2019 | St. Joseph Home Care Network | to support the children's grief services program |
4/5/2019 | Side by Side, formerly Sunny Hills Services | to reduce the stigma of mental health challenges in the vulnerable, at-risk Latino youth community |
12/21/2018 | United Way of the Wine Country | to cover expenses for the administration of the First Responders Fund |
8/24/2018 | On The Move | to support the launch and implementation of La Plaza which will improve access to trauma-informed care and community-led mental health services for Latinos in Sonoma County |
8/24/2018 | Santa Rosa Community Health | to support Sonoma Community Resilience Collaborative - Building a Self-Healing Community |
8/17/2018 | Healthcare Foundation Northern Sonoma County | to support the Wildfire Mental Health Collaborative Public Awareness Campaign |
Housing Solutions for our Community - $2,656,500
Grant Date | Organization | Description |
---|---|---|
5/11/2022 | Shared Housing and Resource Exchange California DBA SHARE Sonoma County | for general operating support |
3/23/2022 | COTS (Committee on the Shelterless) | to support People's Village |
3/23/2022 | Shared Housing and Resource Exchange California DBA SHARE Sonoma County | to provide assistance for clients participating in the SHARE Sonoma County program |
2/16/2022 | Napa Valley Community Foundation | to support the Napa Sonoma ADU Center initiative |
11/10/2021 | Sonoma Applied Village Services | for the Continuum of Care Lived Experience Advisory Board and Youth Advisory Board |
11/3/2021 | Tides Center | for general operating support as fiscal sponsor to Generation Housing |
10/27/2021 | RED Housing Fund | for general operating support |
3/9/2021 | California Forward | for providing feedback on the Map One Sonoma Housing Toolkit draft |
12/1/2020 | Napa Valley Community Foundation | to support second year of Napa Sonoma Accessory Dwelling Unit program |
6/8/2020 | Shared Housing and Resource Exchange California | to provide general operating support to Shared Housing and Resources Exchange California (SHARE) |
6/2/2020 | Tides Center | for general operating support as fiscal sponsor to Generation Housing |
2/28/2020 | Tides Center | for Generation Housing Map One project |
2/21/2020 | Reach for Home | for Map One Housing team collaboration and project |
2/11/2020 | Renewal Enterprise District | to support the commitment of the Renewal Enterprise District to increase the housing stock in Sonoma County, through partnerships with Forsyth Street and MapOneSonoma |
1/24/2020 | Tides Center | for general operating support as fiscal sponsor to Generation Housing |
12/20/2019 | Napa Valley Community Foundation | to support phase II of a comprehensive, long-term Accessory Dwelling unit (ADU) program |
11/22/2019 | Tides Center | for general operating support as fiscal sponsor to Generation Housing |
10/18/2019 | Burbank Housing Development Corporation | to support the incubation of the cross sector leadership group, Generation Housing |
9/20/2019 | United Way of the Wine Country | to launch the second phase of MAP One Sonoma's efforts on housing |
9/6/2019 | New Vision Santa Rosa Foundation | to develop resources and information to facilitate affordable housing development in Sonoma County through a Housing Trust Fund |
8/16/2019 | Burbank Housing Development Corporation | to support the incubation of the cross sector leadership group, Generation Housing |
8/2/2019 | Sonoma Ecology Center | to support Sustainable Sonoma, a project of Sonoma Ecology Center, to further the housing affordability goal of the Sonoma Valley community |
6/28/2019 | Burbank Housing Development Corporation | to support the expenses related to the incubation phase of the Housing Cross Sector Leadership group- Generation Housing |
2/15/2019 | Napa Valley Community Foundation | to support the launch of a comprehensive Accessory Dwelling Unit program |
12/31/2018 | Burbank Housing Development Corporation | to support the development of a cross-sector leadership group to advocate in favor of housing through Sonoma County |
12/31/2018 | Shared Housing and Resource Exchange California | to provide funding for an additional Home Matching Specialist to SHARE Sonoma County |
COVID-19 Emergency Grants - $2,389,000
Grant Date | Organization | Description |
---|---|---|
5/7/2021 | Latino Service Providers | to support the Coordinated Outreach Collaborative (COC) in the provision of grassroots outreach, education, and increasing equitable vaccination access |
4/7/2021 | Jewish Community Free Clinic of Sonoma County | to support coronavirus vaccination services focused on vaccinating underserved people, especially immigrants and people of color |
4/7/2021 | Raizes Collective | to support the Novel Artist Health Equity COVID Campaign event series |
4/7/2021 | Raizes Collective | to support the Novel Artist Health Equity COVID Campaign event series |
3/22/2021 | Alliance Medical Center | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
3/22/2021 | Coppertower Family Medical Center, dba: Alexander Valley Healthcare | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
3/22/2021 | Petaluma Health Center | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
3/22/2021 | Santa Rosa Community Health | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
3/22/2021 | Sonoma Valley Community Health Center | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
3/22/2021 | West County Health Centers Inc | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
10/8/2020 | Alliance Medical Center | to provide community health worker services to uninsured patients and families with Covid-19 |
10/8/2020 | Alliance Redwoods Conference Grounds | to provide food and shelter for homeless adults |
10/8/2020 | Bilingual Broadcasting Foundation | to inform English, Spanish, Triqui, Mixteco and Chatino speaking community critical information on the COVID-19 pandemic |
10/8/2020 | Botanical Bus | to empower Latinx farmworkers, domestic workers, and day laborers in Sonoma County with holistic health resources through a bilingual mobile herb clinic |
10/8/2020 | Boys & Girls Clubs of Sonoma-Marin | to provide academic support to low-income youth through Boys & Girls Clubs Distance Learning Clubs |
10/8/2020 | Burbank Housing Management Corporation | to support the digital divide that low-income families face by providing free, high-quality internet service |
10/8/2020 | California Human Development | to provide education, PPE, and food to day laborers and families that utilize the Day Labor Center Program during COVID-19 |
10/8/2020 | California Indian Museum & Cultural Center | to provide financial assistance, food, and other relief to Native Americans in Sonoma County |
10/8/2020 | Cloverdale Senior Multipurpose Center | to provide mental health support to isolated seniors and other members of the community effected by COVID-19 |
10/8/2020 | Community Baptist Church | to provide COVID-19 Care Packages to low-income families and homeless communities in Santa Rosa and Petaluma, as fiscal sponsor to Sonoma County Black Coalition |
10/8/2020 | Conservation Corps North Bay | to provide paid job training, case management, and basic human needs support for young people of color preparing to enter a workforce impacted by COVID-19 |
10/8/2020 | Downtown Streets Team | to provide basic needs stipends in the form of gift cards for food, clothing, and medicine to individuals experiencing homelessness |
10/8/2020 | Face to Face Sonoma County AIDS Network | to provide housing, utility, food, transportation or other emergency support for Latinx and BIPOC clients who are ineligible for government funding |
10/8/2020 | Family Justice Center of Sonoma County Foundation | to provide food, housing, immediate needs (gift cards), and emergency supplies to victims of domestic violence, sexual assault, child abuse, elder abuse, and human trafficking |
10/8/2020 | Forget Me Not Childrens Services | to distribute organic produce and provide animal-assisted and horticultural therapy to children who are survivors of abuse, neglect, community violence and wildfires |
10/8/2020 | Friends in Sonoma Helping | to support Latinx families and seniors who have been disproportionately impacted by COVID-19 by providing rental assistance |
10/8/2020 | Hospice By The Bay Foundation | to provide increased advocacy, counseling, and resources to low-income, medically fragile children and seniors and their families through the Coronavirus Emergency Fund |
10/8/2020 | Immigration Institute of the Bay Area | to provide essential immigration legal services to Latinx immigrants |
10/8/2020 | Inquiring Systems, Inc | to support Farmworker Clinics by providing free integrative health services to Latinx community members working in Sonoma County vineyards as fiscal sponsor to Integrative Healers Action Network |
10/8/2020 | Inquiring Systems, Inc | to sustain and expand the Text FOOD/COMIDA program, as fiscal sponsor to Justicewise |
10/8/2020 | Jewish Community Free Clinic of Sonoma County | to support direct services focused on prevention, quarantine, and coping with COVID-19 impact for Latinx, elderly, and other at-risk patients |
10/8/2020 | Kid Scoop News | to provide urgent literacy educational news materials for Latinx families, children, and low-income seniors suffering from COVID-19 disruption and insecurity |
10/8/2020 | LandPaths | to provide food distribution and COVID health, financial, and resource services in Spanish and English to the neighboring community at Bayer Farm |
10/8/2020 | LifeWorks of Sonoma County | to provide bilingual youth and family therapy to the Latino community through the El Puente program |
